Please click here to see MENSWEAR.
Please click here to see SHOES.
Please click here to see BELT.
WOMENSWEAR CLOTHING SIZE CONVERSION CHART | ||||||
Playlord Size | 5 | 7 | 9 | 11 | ||
Stage of Playlord Size | 1 | 2 | 3 | 4 | ||
EUROPEAN SIZE | 36 | 38 | 40 | 42 | ||
USA SIZE | 6 | 8 | 10 | 12 |
WOMENSWEAR MEASUREMENT CHART (CM) | ||||||
Playlord Size | 5 | 7 | 9 | 11 | ||
Stage of Playlord Size | 1 | 2 | 3 | 4 | ||
Waist | 66-69 | 69-71 | 71-74 | 74-77 | ||
Bust | 86-89 | 89-91 | 91-94 | 94-98 | ||
Hips | 91-94 | 94-97 | 97-99 | 99-103 |
WOMENSWEAR MEASUREMENT CHART (INCHES) | ||||||
Playlord Size | 5 | 7 | 9 | 11 | ||
Stage of Playlord Size | 1 | 2 | 3 | 4 | ||
Waist | 26-27 | 27-28 | 28-29 | 29-30.5 | ||
Bust | 36-37 | 37-38 | 38-39 | 39-40.5 | ||
Hips | 36-37 | 37-38 | 38-39 | 39-40.5 |
*Size "F" is representing only one size, or representing size in between size 2 - 3 for women or size M - L for men.
**All conversions are approximate. Fits may vary by style or personal preference.
MENSWEAR CLOTHING SIZE CONVERSION CHART | |||||||
Playlord's Tops | S | M | L | XL | XXL | . | |
EUROPEAN SIZE | 44 | 46 | 48 | 50 | 52 | . | |
Playlord's Bottoms | 78 | 80 | 83 | 85 | 88 | 93 | |
EUROPEAN SIZE | 31 | 32 | 33 | 34 | 35 | 36 |
*Size "F" is representing only one size, or representing size in between size 2 - 3 for women or size M - L for men.
**All conversions are approximate. Fits may vary by style or personal preference.
Womens | |||
EU | UK | US | JAPAN |
35 | 2 | 4 | 20.5 |
36 | 3 | 5 | 21.5 |
37 | 4 | 6 | 22.5 |
38 | 5 | 7 | 23.5 |
39 | 6 | 8 | 24.5 |
Mens |
|||||
EU | UK | US | JAPAN | ||
39 | 5 | 6 | 23.5 | ||
40 | 6 | 7 | 24.5 | ||
41 | 7 | 8 | 25.5 | ||
42 | 8 | 9 | 26.5 | ||
43 | 9 | 10 | 27.5 |
Men's belt size |
||||||
Playlord's size | 80 | 85 | 90 | 95 | 100 | |
Waist (INCHES) | 30-33 | 32-35 | 34-37 | 36-39 | 39-41 | |
Waist (CM) | 76-83 | 81-89 | 86-94 | 91-99 | 99-104 |